Scan anywhere
The ES-60W has built-in Wi-Fi and battery with an LCD Panel, providing true mobility to scan anywhere at speeds of just four seconds per page. When fully charged, scan up to 300 pages without the need for a power source.
Highly organised
Epson’s new ScanSmart software makes it effortless for anyone to scan how they want, providing an easy-to-use step by step scanning process. Users can save and send files in common formats like PDF, jpeg, tiff and many more. Continuous scanning with automatic feed mode speeds up scanning process, while the CIS sensor delivers instant scanning with no warm up time. The new LCD panel makes it easy to define job tasks when working remotely.
Flexible
The ability to scan a wide range of document and media types makes this model a reliable asset. It handles paper from 35gsm to 270gsm, and long paper up to 1.8 metres.
| Weight & dimensions | |
| Width | 272 mm |
| Depth | 47 mm |
| Height | 34 mm |
| Weight | 300 g |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 2.0 |
| Standard interfaces | USB 2.0, Wireless LAN |
| System requirements | |
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Power | |
| Power supply type | USB/Battery |
| Scanning | |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | No |
| Colour scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Scan speed (b/w, low res, A4) | 4 sec/page |
| Scan speed (colour, low res, A4) | 4 sec/page |
| Scan speed (b/w, high res, A4) | 4 sec/page |
| Scan speed (colour, high res, A4) | 4 sec/page |
| Movement resolution | 300 DPI |
| Black/white scanning colour modes | Monochrome |
| Operational conditions | |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | -25 – 60 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Storage relative humidity (H-H) | 10 – 90% |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plastic Card |
| ISO A-series sizes (A0…A9) | A3, A4, A5, A6, A7, A8 |
| ISO B-series sizes (B0…B9) | B5, B6 |
| Letter | Yes |
| Legal | Yes |
| Paper tray media weight | 35 – 270 g/m² |
| Auto Document Feeder (ADF) media weight | 35 – 270 g/m² |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 1 sheets |
| Other features | |
| Image formats supported | JPEG |
| Output resolutions | 600 dpi |
| Design | |
| Scanner type | Handheld scanner |
| Built-in display | Yes |
| Product colour | Black |
| Packaging content | |
| Manual | Yes |
| Cables included | USB |
| Bundled software | Epson Scan 2 |
| Performance | |
| Sensor type | CIS |
| Daily duty cycle (max) | 300 pages |
| Light source | ReadyScan LED |
| Scan file formats | JPEG, PDF |
| Scan drivers | WIA, SANE, ICA |
| Technical details | |
| Panel type | LCD |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Logistics data | |
| Products per pallet | 360 pc(s) |
| Country of origin | China |
| Pallet gross weight | 0 g |
| Master (outer) case length | 360 mm |
| Master (outer) case height | 320 mm |
| Master (outer) case width | 350 mm |
| Master (outer) case gross weight | 0 g |
| Pallet gross length | 120 cm |
| Pallet gross width | 80 cm |
| Pallet gross height | 171 cm |
| Products per master (outer) case | 10 pc(s) |
| Products per pallet layer | 60 pc(s) |
| Products per pallet layer (UK) | 60 pc(s) |
| Products per pallet (UK) | 360 pc(s) |
| Pallet weight (UK) | 0 g |
| Pallet length (UK) | 120 cm |
| Pallet width (UK) | 100 cm |
| Pallet height (UK) | 171 cm |
| Master (outer) case GTIN (EAN/UPC) | 8715946656939 |
| Harmonized System (HS) code | 84716070 |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width | 139 mm |
| Package depth | 330 mm |
| Package height | 65 mm |
| Package weight | 591 g |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Epson WorkForce Pro WF-M5299DW Mono SF 24PPM Auto Duplex 




























There are no reviews yet.