ASUS HA3281A computer monitor
HA3281A HealthCare Monitor – 32-inch (31.5-inch viewable), OLED, 8MP (3840 x 2160), AGLR, DICOM Part 14 GSDF, DICOM Preset, Built-in Motorized Colorimeter, Self / Auto Calibration, JND < 10%, USB-C, HDMI, Ergonomic Stand
Looking for alternatives? Check below for similar items.
Out of stock
R150,280.76
Out of stock
ASUS HA3281A
HealthCare Monitor
ASUS HealthCare Displays provides comprehensive line-up targeting for every HealthCare institutions needs. ASUS HealthCare Displays are factory calibrated with DICOM® Part 14 GSDF (Grayscale standard display function) compliance to ensure visual accuracy and consistency in finest details. ASUS HA3281A features 31.5-inch 8MP Anti-Glare, Low-Reflection (AGLR) pure RGB OLED panel, built-in colorimeter supports self / auto calibration to keep DICOM long term accuracy. ASUS HealthCare Displays delivers high-performance, precise and stable capabilities to fit any scenario.
Premium OLED panel with RGB stripes
ASUS HA3281A incorporates OLED technology which achieves ultra-precise control and extreme contrast by making each individual pixel its own light source. HA3281A has a pure RGB Stripe OLED panel with billions of self-illuminating pixels that can be individually activated to reproduce excellent contrast, ensuring the accurate and clear medical images.
Factory-Precise for DICOM Excellence
To provides reliable images and stable grayscale, ASUS HealthCare Displays compliant with the Digital Imaging and Communications in Medicine (DICOM) Part 14 GSDF standard, and also pass AAPM TG270 and TG18 compliance test.
Each ASUS HealthCare display is factory calibrated to guarantee DICOM color accuracy. The display then undergoes stringent testing to ensure smoother color gradations, better uniformity with Just-Noticeable Difference (JND) <10%.
| Weight & dimensions | |
| Depth (with stand) | 245 mm |
| Height (with stand) | 626.9 mm |
| Width (with stand) | 735.4 mm |
| Width (without stand) | 735.4 mm |
| Depth (without stand) | 54.4 mm |
| Height (without stand) | 466.9 mm |
| Weight (with stand) | 14.8 kg |
| Weight (without stand) | 7.4 kg |
| Power | |
| Power consumption (typical) | 23.2 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1701832 |
| Display | |
| Pixel pitch | 0.182 x 0.182 mm |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000000:1 |
| Response time | 0.1 ms |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 80 cm (31.5″) |
| Display technology | LCD |
| HD type | 4K Ultra HD |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Panel type | OLED |
| Anti-glare screen | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 – 90% |
| Operating temperature (T-T) | 0 – 40 °C |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 15 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| Swivel angle range | -30 – 30° |
| Cable lock slot | Yes |
| Pivot | Yes |
| Tilt angle range | -5 – 23° |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | 13 cm |
| Pivot angle | -90 – 90° |
| Height adjustment | Yes |
| Swivelling | Yes |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Wall mountable | Yes |
| Tilt adjustment | Yes |
| Other features | |
| Hardware calibration | Yes |
| Brand specific technologies | Eye Care+ |
| Design | |
| Product colour | Black |
| Feet colour | Black |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Packaging data | |
| Package weight | 18.2 kg |
| Package depth | 298 mm |
| Package height | 616 mm |
| Package width | 878 mm |
| Package type | Box |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
ASUS BE279QSK computer monitor 













There are no reviews yet.