Epson WorkForce Pro WF-M5799DWF Inkjet A4 1200 x 1200 DPI 34 ppm Wi-Fi
A4, Auto Duplex, Inkjet, Mono Printing, Ethernet, Wi-Fi 802.11b/g/n, USB 2.0/USB 1.1, NFC
R10,407.96
Take advantage of low power consumption, a low Total Cost of Ownership (TCO), a fast First Page Out Time (FPOT) and features designed for easy business integration with the new multifunction WorkForce Pro WF-M5799DWF. This business inkjet printer benefits from automatic double-sided printing, scanning, faxing and copying, making any job easy and efficient, and PDL compatibility, including PCL and PostScript 3.
High productivity and low intervention
Delivering the fastest (FPOT) in its segment of 4.8 seconds against comparable lasers1. Print up to 40,000 pages without changing supplies with the largest ink yield in this segment2. A paper capacity of up to 830 sheets with a 250-sheet main tray means less time spent refilling. A simple paper path and non contact printing allows it to print on a wide range of media including recycled paper, glossy media, envelopes and labels.
Energy saving and CSR
Benefit from significantly fewer consumables due to its high yield and inkjet technology. The energy used while printing is at least 90% less than comparable laser models1, helping to cut your energy bills and boost your CSR.
Built for business
Perfect for small workgroups with a high print volume, typically within larger organisations where a robust mono printing solution is demanded. A range of software and tools provide secure print options, efficient scanning and help manage devices remotely. NFC and wireless connectivity also supports printing from mobile devices. And with its smartphone inspired user interface and touchscreen, it’s intuitive to operate. Epson Open Platform and our work with ISVs add extra solutions, such as PaperCut print management software.
| Printing | |
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Duplex printing mode | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 4.8 s |
| Secure printing | Yes |
| Weight & dimensions | |
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 18.3 kg |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| Scanning | |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, PC, USB |
| Scan speed (black) | 24 inch/min |
| Scan speed (colour) | 24 inch/min |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Copying | |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 – 400% |
| Fax | |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Fax memory | 6 MB |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding | Yes |
| Fax forwarding to | E-mail, PC |
| Fax delayed sending | Yes |
| Error Correction Mode (ECM) | Yes |
| Power | |
| Power consumption (average operating) | 23 W |
| Power consumption (copying) | 23 W |
| Power consumption (ready) | 10 W |
| Power consumption (sleep) | 1.4 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| ISO A-series sizes (A0…A9) | A4, A5, A6 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO B-series sizes (B0…B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Photo paper sizes | 9×13,10×15,13×18 |
| Paper tray media weight | 64 – 256 g/m² |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, IPSec, SNMP, SNMPv3, SSL/TLS, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print |
| Packaging data | |
| Package width | 535 mm |
| Package depth | 545 mm |
| Package height | 495 mm |
| Package weight | 21.9 kg |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Software CD | Yes |
| Design | |
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3″) |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Features | |
| Maximum duty cycle | 45000 pages per month |
| Recommended duty cycle | 250 – 2500 pages per month |
| Page description languages | ESC/P-R, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Country of origin | Indonesia |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 830 sheets |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Packaging content | |
| Manual | Yes |
| Power cord included | Yes |
| Quick installation guide | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.







There are no reviews yet.