R17,530.83
Ultra-low cost printing
Fast business 4-in-1 colour ink tank printer with ultra-low-cost-per-page and an ultra-low total of ownership (TCO).
Print, scan, copy and fax with this easy-to-use EcoTank Pro Wi-Fi printer, that delivers an exceptionally low cost-per-page & reduces your energy consumption thanks
to Heat-Free PrecisionCore technology. A4 jobs can be accomplished quickly thanks to fast print & scan speeds, whilst two A4 250-sheet front trays, a 50-sheet rear feed, & a 50-sheet A4 ADF, ensures there is a high capacity of paper.
| Printing | |
| Printing | Colour printing | 
| Print technology | Inkjet | 
| Duplex printing | Yes | 
| Maximum resolution | 4800 x 22400 DPI | 
| Print speed (black, normal quality, A4/US Letter) | 32 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 32 ppm | 
| Print speed (ISO/IEC 24734) black | 25 ppm | 
| Print speed (ISO/IEC 24734) colour | 25 ppm | 
| Weight & dimensions | |
| Depth | 500 mm | 
| Weight | 17.8 kg | 
| Width | 425 mm | 
| Height | 350 mm | 
| Ports & interfaces | |
| USB port | Yes | 
| Direct printing | Yes | 
| Scanning | |
| Scanning | Colour scanning | 
| Duplex scanning | Yes | 
| Scan to | E-mail, FTP | 
| Optical scanning resolution | 2400 x 1200 DPI | 
| Scanner type | Flatbed scanner | 
| Scan technology | CIS | 
| Image formats supported | BMP, JPEG, PNG, TIFF | 
| Document formats supported | |
| Fax | |
| Faxing | Colour faxing | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 180 pages | 
| Auto-redialing | Yes | 
| Power | |
| Power consumption (copying) | 19 W | 
| Power consumption (sleep) | 0.8 W | 
| Power consumption (off) | 0.2 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week | 
| AC input voltage | 100 – 240 V | 
| AC input frequency | 50 – 60 Hz | 
| Paper handling | |
| Maximum ISO A-series paper size | A4 | 
| Paper tray media types | Plain paper | 
| ISO A-series sizes (A0…A9) | A4, A5, A6 | 
| ISO B-series sizes (B0…B9) | B5, B6 | 
| Non-ISO print media sizes | Legal, Letter | 
| Envelopes sizes | 10, C4, C6, DL | 
| Paper tray media weight | 64 – 255 g/m² | 
| Network | |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson Email Print, Epson IPrint, Epson Remote Print | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | 
| Design | |
| Control type | Touch | 
| Colour display | Yes | 
| Product colour | Black, White | 
| Market positioning | Business | 
| Built-in display | Yes | 
| Features | |
| Number of print cartridges | 4 | 
| Maximum duty cycle | 66000 pages per month | 
| Duplex functions | Print, Scan | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Page description languages | PCL 3, PCL 5c, PostScript 3 | 
| Input & output capacity | |
| Total number of input trays | 3 | 
| Total input capacity | 250 sheets | 
| Total output capacity | 125 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Maximum input capacity | 550 sheets | 
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista | 
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur | 
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 | 
 
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
NIIMBOT D11/D110/D101/H1S Thermal Label 12.5x74mm - 65 Labels Per Roll - Yellow for Cable						
Xiaomi Wi-Fi Range Extender Pro						
Cudy AC1200 Wi-Fi Mesh Kit 2 Pack With Gigabit						
NIIMBOT D11/D110/D101/H1S Thermal Label 15x26mm - 230 Labels Per Roll - White						
Epson Perfection V39II Photo and document scanner						



















				
				
				
				
				
				
				
				
				
				
There are no reviews yet.