ASUS ZenScreen MB17AHG computer monitor 17.3″ 1920 x 1080 pixels Full HD Black
ZenScreen MB17AHG portable monitor – 17 inch (17.3 inch viewable) FHD (1920 x 1080) IPS panel, 144 Hz , SmoothMotion technology, L-shaped kickstand, tripod , USB Type-C®, HDMI®, Flicker Free, Low Blue Light, FSC
Looking for alternatives? Check below for similar items.
Out of stock
R10,555.76
Out of stock
Get More Done , With Less Effort
ASUS ZenScreen MB17AHG is a 17.3-inch portable monitor with an Full HD IPS display that delivers supersmooth, fluid visuals. Its ultrathin 7 mm profile and lightweight design ensure unmatched portability, making it the ideal secondary display to boost hybrid work productivity. Thanks to an integrated L-shaped kickstand, ZenScreen MB17AHG can be used in landscape or portrait orientation. USB-C® ports on both sides of the monitor offer versatility, and a refresh rate of up to 144 Hz ensures supersmooth visuals.
| Weight & dimensions | |
| Depth (with stand) | 20.6 mm |
| Height (with stand) | 249.1 mm |
| Width (with stand) | 389.9 mm |
| Weight (with stand) | 1.29 kg |
| Power | |
| Power consumption (typical) | 18 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| European Product Registry for Energy Labelling (EPREL) code | 1493104 |
| Display | |
| Pixel pitch | 0.199 x 0.199 mm |
| Viewable size, horizontal | 38.2 cm |
| Viewable size, vertical | 21.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 800:1 |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3″) |
| Digital horizontal frequency | 30 – 180 kHz |
| Digital vertical frequency | 60 – 144 Hz |
| Backlight type | LED |
| HD type | Full HD |
| Colour gamut | 100% |
| Pixel density | 127 ppi |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Colour gamut standard | sRGB |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 – 90% |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| Built-in USB hub | No |
| HDMI version | 1.4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 2 |
| HDCP version | 2.2 |
| Ergonomics | |
| Height adjustment | No |
| Other features | |
| Brand specific technologies | SPLENDID |
| Design | |
| Product colour | Black |
| Performance | |
| Game mode | Yes |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync type | FreeSync Premium |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Packaging data | |
| Package weight | 3.65 kg |
| Package depth | 119 mm |
| Package height | 323 mm |
| Package width | 473 mm |
| Package type | Box |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

















There are no reviews yet.