AOC G4 CQ32G4VE computer monitor
Screen size (inch) 31.5, Panel resolution 2560×1440, Max Refresh rate 180 Hz, Response time MPRT 0.5 ms, Panel type Fast VA, HDMI HDMI 2.0 x 2, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
R6,208.76
Ready to install your new incredible 32-inch curved monitor, CQ32G4VE
The 32″ QHD curved display offers an unparalleled gaming experience, with a brilliant 2560×1440 resolution and a fluid 180Hz refresh rate. This monitor features a 1500R curvature with a fast VA panel with 1ms GtG and HDR10 compatibility, resulting in spectacular graphics and rich colors. With a 0.5ms MPRT and a small input lag, you may experience near-instant responsiveness and G-Menu customization allows you to personalize your settings. This monitor is your ticket to dominating the competition.
| Weight & dimensions | |
| Depth (with stand) | 265.3 mm |
| Height (with stand) | 523.8 mm |
| Width (with stand) | 709.4 mm |
| Width (without stand) | 709.4 mm |
| Depth (without stand) | 96.6 mm |
| Height (without stand) | 425.2 mm |
| Weight (with stand) | 7.31 kg |
| Weight (without stand) | 6.24 kg |
| Power | |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 35 W |
| Input current | 1.5 A |
| Power consumption (max) | 70 W |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2004296 |
| Display | |
| Pixel pitch | 0.2724 x 0.2724 mm |
| Horizontal scan range | 30 – 270 kHz |
| Vertical scan range | 48 – 180 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 3500:1 |
| Response time | 0.5 ms |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 81.3 cm (32″) |
| Contrast ratio (dynamic) | 80000000:1 |
| Display technology | LCD |
| Backlight type | W-LED |
| HD type | Quad HD |
| DDC/CI | Yes |
| Pixel density | 93.24 ppi |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| sRGB coverage (typical) | 124.2% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 300 cd/m² |
| Panel type | Fast VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 80 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 85% |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage relative humidity (H-H) | 5 – 93% |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Ergonomics | |
| Cable lock slot | Yes |
| Plug and Play | Yes |
| Tilt angle range | -3 – 21° |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Other features | |
| Low input lag | Yes |
| FPS counter | Yes |
| Shadow control | Yes |
| Dial point | Yes |
| Motion blur reduction | Yes |
| Warranty period | 3 year(s) |
| Design | |
| Product colour | Black, Grey |
| Front bezel colour | Black |
| Market positioning | Gaming |
| Detachable stand | Yes |
| Frameless design | Yes |
| Performance | |
| Game mode | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| VESA Adaptive Sync support | Yes |
| Packaging data | |
| Package weight | 9.91 kg |
| Package depth | 527 mm |
| Package height | 188 mm |
| Package width | 840 mm |
| Packaging content | |
| Cables included | AC, DisplayPort, HDMI |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
AOC E3 24E3QAF LED display 23.8" 1920 x 1080 pixels Full HD LCD Black 
There are no reviews yet.