AOC G4 27G42E computer monitor 68.6 cm (27″) 1920 x 1080 pixels Full HD LCD Black
Screen size (inch) 27, Panel resolution 1920×1080, Max Refresh rate 180 Hz, Response time MPRT 0.5 ms, Panel type Fast IPS, HDMI HDMI 2.0 x 1, DisplayPort DisplayPort 1.4 x 1, Sync technology (VRR) Adaptive Sync
Looking for alternatives? Check below for similar items.
Out of stock
R3,353.40
Out of stock
Dominate with the 27G42E 27″ Full HD Fast IPS Monitor, 1920×1080 resolution, HDR10 support, blazing 180Hz refresh rate, and ultra-responsive 1ms GtG time.
Embark on your gaming journey with the 27G42E 27″ Full HD monitor, offering sharp 1920×1080 resolution and a smooth 180Hz refresh rate for seamless gameplay. Its Fast IPS panel delivers an ultra-responsive 1ms GtG response time for crisp, precise visuals. Featuring AdaptiveSync, low input lag, and HDR10 support, this monitor ensures top-tier performance and vibrant image quality. With an ergonomic tilt stand for comfort during extended sessions, along with features like MBR MPRT 0.5ms and G-Menu customization, this monitor is the perfect tool to elevate your gaming experience
Weight & dimensions | |
Depth (with stand) | 197.6 mm |
Height (with stand) | 366.3 mm |
Width (with stand) | 613.9 mm |
Width (without stand) | 613.9 mm |
Depth (without stand) | 51.2 mm |
Height (without stand) | 449.7 mm |
Weight (with stand) | 3.83 kg |
Weight (without stand) | 3.44 kg |
Power | |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Power consumption (max) | 34 W |
Power supply type | Internal |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 28 kWh |
Display | |
Pixel pitch | 0.3108 x 0.3108 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Contrast ratio (typical) | 1000:1 |
Response time | 1 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27″) |
Digital horizontal frequency | 30 – 200 kHz |
Digital vertical frequency | 48 – 180 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Display technology | LCD |
Backlight type | W-LED |
HD type | Full HD |
DDC/CI | Yes |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Display brightness (typical) | 300 cd/m² |
Panel type | Fast IPS |
Anti-glare screen | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
Response time (MPRT) | 0.5 ms |
Response time measurement type | GTG (Gray to Gray) |
Operational conditions | |
Operating relative humidity (H-H) | 10 – 85% |
Storage temperature (T-T) | -25 – 55 °C |
Operating temperature (T-T) | 0 – 40 °C |
Storage relative humidity (H-H) | 5 – 93% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Ports & interfaces | |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Yes |
DisplayPorts quantity | 1 |
HDMI | Yes |
Headphone out | Yes |
Built-in USB hub | No |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 2.2 |
Ergonomics | |
Plug and Play | Yes |
Tilt angle range | -5 – 23° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
LED indicators | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
Height adjustment | No |
Tilt adjustment | Yes |
Other features | |
Low input lag | Yes |
FPS counter | Yes |
Shadow control | Yes |
Dial point | Yes |
Motion blur reduction | Yes |
Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
Design | |
Product colour | Black |
Front bezel colour | Black |
Market positioning | Gaming |
Detachable stand | Yes |
Frameless design | Yes |
Performance | |
Game mode | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
VESA Adaptive Sync support | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Packaging data | |
Package weight | 6.4 kg |
Package depth | 126 mm |
Package height | 454 mm |
Package width | 690 mm |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Stand included | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.