Gigabyte
GIGABYTE GeForce RTX 5070 Ti AERO OC 16G
GeForce RTX 5070 Ti AERO OC 16G Graphics Card – 16GB GDDR7, 256bit, PCI-E 5.0, 2588 MHz Core Clock, 3 x DP 2.1a, 1 x HDMI 2.1b, NVIDIA DLSS 4, GV-N507TAERO OC-16GD
R22,231.80
Unlock unparalleled gaming prowess with GIGABYTE’s NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Weight & dimensions | |
| Weight | 2 kg |
| Depth | 75 mm |
| Height | 149 mm |
| Length | 340 mm |
| Processor | |
| Maximum resolution | 7680 x 4320 pixels |
| Graphics processor | GeForce RTX 5070 Ti |
| Processor frequency | 2588 MHz |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA | Yes |
| CUDA cores | 8960 |
| Graphics processor family | NVIDIA |
| Memory | |
| Graphics card memory type | GDDR7 |
| Memory bus | 256 bit |
| Memory clock speed | 30000 MHz |
| Memory bandwidth (max) | 28 GB/s |
| Discrete graphics card memory | 16 GB |
| Ports & interfaces | |
| Interface type | PCI Express x16 5.0 |
| HDMI version | 2.1b |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 3 |
| Mini HDMI ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| DisplayPort version | 2.1a |
| Thunderbolt 3 ports quantity | 0 |
| Power | |
| Minimum system power supply | 750 W |
| Supplementary power connectors | 1x 16-pin |
| Thermal Design Power (TDP) | 300 W |
| Packaging data | |
| Package weight | 3 kg |
| Package depth | 427 mm |
| Package height | 105 mm |
| Package width | 264 mm |
| Package type | Box |
| Performance | |
| TV tuner integrated | No |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| Warranty period | 4 year(s) |
| Overclocked (OC) edition | Yes |
| Design | |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Cooling type | Active |
| Number of slots | 2 |
| Product colour | White |
| Number of fans | 3 fan(s) |
| Illumination | Yes |
| Cooling technology | GIGABYTE WINDFORCE 3X |
| Packaging content | |
| Cables included | Power |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
GIGABYTE AERO GeForce RTX 4070 Ti SUPER OC 16G 
















There are no reviews yet.