The ASUS A21 PLUS microATX case offers support for hidden-connector motherboards, 360 mm radiators and 380 mm graphics cards, with two color options, four pre-installed ARGB fans and clean cable management.
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Weight & dimensions | |
| Weight | 8.1 kg |
| Width | 220 mm |
| Depth | 430 mm |
| Height | 465 mm |
| Packaging data | |
| Package depth | 288 mm |
| Package height | 493 mm |
| Package width | 525 mm |
| Package weight | 9.8 kg |
| Cooling | |
| Front fans installed | 3x 120 mm |
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Front radiator sizes supported | 120,140,240,280,360 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,140,240,280,360 mm |
| Storage | |
| Supported HDD sizes | 2.5,3.5″ |
| HDD/SSD combo cage | Yes |
| Design | |
| Product colour | Black |
| Type | PC |
| Supported motherboard form factors | micro ATX, Mini-ITX |
| Number of 3.5″ bays | 1 |
| Number of 5.25″ bays | 0 |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 38 cm |
| Number of expansion slots | 5 |
| Maximum PSU length | 21 cm |
| Illumination | Yes |
| Illumination colour | Multi |
| Number of 2.5″ bays | 1 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
MSI PRO FORGE M050A Micro-ATX Gaming Chassis - Black
Asus TUF Gaming GT502 Horizon Mid Tower Chassis - Black 


























There are no reviews yet.