34 inch, AOC
AOC U34E2M computer monitor 86,4 cm (34″) 3440 x 1440 pixels Wide Quad HD Black
Screen size (inch) 34, Panel resolution 3440×1440, Refresh rate 100 Hz, Panel type VA, HDMI HDMI 2.0 x 2, Display Port DisplayPort 1.2 x 1, D-SUB (VGA) 0x, DVI 0x, Sync technology (VRR) Adaptive Sync
⚠️ This product is currently out of stock.
Looking for alternatives? Check below for similar items.
Looking for alternatives? Check below for similar items.
Availability:
Out of stock
R7,326.56
Out of stock
34” VA monitor with WQHD and slim 3 side frameless design for a comfortable and neat look
The AOC U34E2M is equipped with a 34” VA panel with Ultrawide QHD 21:9 resolution for an incredible viewing experience and more screen estate to boost your productivity and multitasking. Multiple inputs supported thanks to HDMI and DP ports.
| Weight & dimensions | |
| Width (with stand) | 817,5 mm |
| Depth (with stand) | 253,8 mm |
| Height (with stand) | 475 mm |
| Weight (with stand) | 7,67 kg |
| Width (without stand) | 817,5 mm |
| Depth (without stand) | 55,3 mm |
| Height (without stand) | 370,7 mm |
| Power | |
| Power consumption (typical) | 35 W |
| Power supply type | Internal |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (standby) | 0,5 W |
| Power consumption (off) | 0,3 W |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1300312 |
| Display | |
| Contrast ratio (typical) | 4000:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| Backlight type | W-LED |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display diagonal (metric) | 86.4 cm |
| Colour depth | 8 bit |
| Colour gamut | 91% |
| Display diagonal | 86,4 cm (34″) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Touchscreen | No |
| HD type | Wide Quad HD |
| Panel type | VA |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel density | 109,7 ppi |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 115% |
| NTSC coverage (typical) | 100% |
| Adobe RGB coverage | 98% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDMI | Yes |
| Headphone out | Yes |
| HDMI version | 2.0 |
| Ergonomics | |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Tilt angle range | 3,5 – 21,5° |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Detachable stand | Yes |
| Frameless design | Yes |
| Front bezel colour | Black |
| Performance | |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Packaging data | |
| Package weight | 10.7 kg |
| Package width | 940 mm |
| Package depth | 506 mm |
| Package height | 174 mm |
| Packaging content | |
| Cables included | AC, HDMI |
| HDMI cable length | 1,8 m |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
MSI GeForce RTX 5080 VENTUS 3X OC 16GB GDDR7 Graphics Card - White
Intel Core i7-14700 LGA1700 2.1GHz 20-Core Processor 






















There are no reviews yet.