Samsung
Samsung Odyssey Neo G9 G95NC LED display 144.8 cm (57″) 7680 x 2160 pixels Dual UHD Black, White
Samsung Odyssey Neo G9 G95NC, 144.8 cm (57″), 7680 x 2160 pixels, Dual UHD, LED, 1 ms, Black, White
⚠️ This product is currently out of stock.
Looking for alternatives? Check below for similar items.
Looking for alternatives? Check below for similar items.
Availability:
Out of stock
R62,098.76
Out of stock
Samsung Odyssey Neo G9 G95NC. Display diagonal: 144.8 cm (57″), Display resolution: 7680 x 2160 pixels, HD type: Dual UHD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, White
| Weight & dimensions | |
| Depth (with stand) | 499.6 mm |
| Height (with stand) | 601 mm |
| Width (with stand) | 1327.5 mm |
| Width (without stand) | 1327.5 mm |
| Depth (without stand) | 338.4 mm |
| Height (without stand) | 429.5 mm |
| Weight (with stand) | 19 kg |
| Weight (without stand) | 15.4 kg |
| Power | |
| Power consumption (typical) | 59 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 300 W |
| Power supply type | Internal |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 59 kWh |
| Energy consumption (HDR) per 1000 hours | 207 kWh |
| Display | |
| Viewable size, horizontal | 139.5 cm |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2500:1 |
| Response time | 1 ms |
| Display resolution | 7680 x 2160 pixels |
| Display diagonal | 144.8 cm (57″) |
| Display technology | LED |
| Backlight type | Mini LED |
| HD type | Dual UHD |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega DCR |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 32:9 |
| Display brightness (min) | 350 cd/m² |
| Maximum refresh rate | 240 Hz |
| Quantum dot color technology | Yes |
| sRGB coverage (typical) | 95% |
| High Dynamic Range (HDR) supported | Yes |
| Display brightness (typical) | 420 cd/m² |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 1000, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 144 cm |
| Local dimming zones | 2392 |
| Refresh rate optimizor | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 80% |
| Operating temperature (T-T) | 10 – 40 °C |
| Ports & interfaces | |
| Audio input | No |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPort version | 2.1 |
| Built-in KVM switch | No |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ergonomics | |
| Swivel angle range | -15 – 15° |
| Pivot | No |
| Tilt angle range | -3 – 10° |
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| Height adjustment | 12 cm |
| Height adjustment | Yes |
| Swivelling | Yes |
| VESA mounting | Yes |
| Black eQualizer function | Yes |
| Tilt adjustment | Yes |
| Other features | |
| Anynet + (HDMI-CEC) | No |
| Samsung Eye Saver Mode | Yes |
| Power consumption (DPMS) | 0.5 W |
| Picture-by-Picture (PbP) | Yes |
| Daisy chain | No |
| TV Plus | No |
| Tap view | No |
| Works with Samsung Bixby | No |
| Wireless Dex support | No |
| Low input lag | No |
| Brand specific technologies | Black Equalizer |
| Local dimming | Yes |
| Video colour modes | Custom, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
| Eco Saving Plus | No |
| Image size | Yes |
| Wireless display | No |
| Gray balance | No |
| Disclaimer | No |
| Factory tunning | Yes |
| Adaptive picture | Yes |
| Auto source switch | Yes |
| Off Timer Plus | Yes |
| Gaming Hub/Game Bar | No |
| Far-field voice interaction | No |
| Universal guide | No |
| Multi View | No |
| Smart calibration | No |
| Knox vault | No |
| Workspace | No |
| Factory calibration report | Yes |
| Uniformity correction | No |
| Virtual AIM point | Yes |
| My contents | No |
| Design | |
| Product colour | Black, White |
| Feet colour | Black |
| Market positioning | Gaming |
| Performance | |
| Windows operating systems supported | Windows 10 |
| Game mode | No |
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| VESA Adaptive Sync support | No |
| AMD FreeSync type | FreeSync Premium Pro |
| Smart modes | FPS, RPG, RTS |
| Game features | Super Arena Gaming UX |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Adaptive Sound Control (ASC) | No |
| Packaging data | |
| Package weight | 26.8 kg |
| Package depth | 557 mm |
| Package height | 420 mm |
| Package width | 1455 mm |
| Stand type | HAS stand |
| Packaging content | |
| Cables included | HDMI, USB Type-A to USB Type-B |
| Remote control included | No |
| Power cable length | 1.5 m |
| Installation CD | No |
| Network | |
| Bluetooth | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Sustainability | |
| Sustainability certificates | UL |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Patriot Signature Line 8GB 4800MHz DDR5 UDIMM Desktop Memory
Patriot Viper Venom 32GB KIT(2x16GB) 6000MHz DDR5 Desktop Gaming Memory RGB 




























There are no reviews yet.