Gigabyte
GIGABYTE GeForce RTX 5060 Ti EAGLE OC ICE 16G
GeForce RTX 5060 Ti EAGLE OC ICE 16G Graphics Card – 16GB GDDR7, 128bit, PCI-E 5.0, 2617MHz Core Clock, 3 x DisplayPort, 1 x HDMI, GV-N506TEAGLEOC ICE-16GD
R11,921.96
Unlock unparalleled gaming prowess with GIGABYTE’s NVIDIA graphics cards. Engineered for peak performance and visual excellence, our GPUs redefine gaming standards. With advanced cooling solutions and cutting-edge technologies, GIGABYTE NVIDIA graphics cards deliver stunning visuals and seamless gameplay experiences, empowering gamers to dominate every virtual battlefield with confidence and precision.
| Weight & dimensions | |
| Weight | 600 g |
| Length | 215 mm |
| Depth | 40 mm |
| Height | 122 mm |
| Processor | |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5060 Ti |
| Maximum resolution | 7680 x 4320 pixels |
| CUDA | Yes |
| Processor frequency | 2617 MHz |
| Parallel processing technology support | Not supported |
| CUDA cores | 4608 |
| Maximum displays per videocard | 4 |
| Memory | |
| Discrete graphics card memory | 16 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 128 bit |
| Memory clock speed | 28000 MHz |
| Data transfer rate | 28 Gbit/s |
| Ports & interfaces | |
| Interface type | PCI Express x16 5.0 |
| HDMI ports quantity | 1 |
| DVI-D ports quantity | 0 |
| DVI-I ports quantity | 0 |
| DisplayPorts quantity | 3 |
| HDMI version | 2.1b |
| DisplayPort version | 2.1b |
| Power | |
| Minimum system power supply | 650 W |
| Supplementary power connectors | 1x 8-pin |
| Packaging data | |
| Package width | 235 mm |
| Package depth | 330 mm |
| Package height | 57 mm |
| Package weight | 960 g |
| Package type | Box |
| Performance | |
| TV tuner integrated | No |
| DirectX version | 12.0 |
| OpenGL version | 4.6 |
| Dual Link DVI | No |
| NVIDIA G-SYNC | Yes |
| Overclocked (OC) edition | Yes |
| Warranty period | 3 year(s) |
| Design | |
| Cooling type | Active |
| Cooling technology | GIGABYTE WINDFORCE 2X |
| Number of fans | 2 fan(s) |
| Form factor | Full-Height/Half-Length (FH/HL) |
| Number of slots | 2 |
| Product colour | White |
| Logistics data | |
| Products per shipping (inner) case | 1 pc(s) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

















There are no reviews yet.